25-OH VITAMIN D2 / D3 in Plasma / Serum BY UHPLC质谱方案
2025-04-2725-OH VITAMIN D2 / D3 BY UHPLC
25-OH Vitamins D (D2, D3) are important parameters for the assessment of the vitamin D status.
In addition to RECIPE’s HPLC complete kit, a ClinRep® Complete Kit for UHPLC systems is available. The UHPLC Complete Kit features a significantly increased sample throughput with reduced buffer consumption due to the very short chromatography duration of only 2 minutes. For system check, calibration and internal quality control a ClinTest® Solution, a ClinCal® Serum Calibrator (traceable to NIST standard SRM 972) and ClinChek® Serum Controls are available.
Sample Preparation

Chromatography

Ordering Information
| Order No. | Description | Quantity |
|---|---|---|
| BYRI-35100 | ClinRep® Complete Kit for 25-OH-Vitamin D2/D3 | 1 pce. |
| in Plasma and Serum by UHPLC | ||
| for 100 assays | ||
| Contents: | ||
| Mobile Phase | 1 x 35110 | |
| Internal Standard IS | 1 x 35012 | |
| Serum Calibrator, lyophil. | 1 x 35013 | |
| Test Solution, lyophil. | 1 x 35014 | |
| Sample Preparation Vials | 1 x 35020 | |
| Precipitant P | 1 x 35021 | |
| Separately available components: | ||
| BYRI-35110 | Mobile Phase | 1000 ml |
| BYRI-35012 | Internal Standard IS | 50 ml |
| BYRI-35013 | Serum Calibrator, lyophil. | 5 x 2 ml |
| BYRI-35014 | Test Solution, lyophil. | 2 x 2 ml |
| BYRI-35020 | Sample Preparation Vials | 100 pcs. |
| BYRI-35021 | Precipitant P | 50 ml |
| Start Accessory: | ||
| BYRI-35130 | Analytical Column with test chromatogram | 1 pce. |
| ClinChek® Controls: | ||
| BYRI-35080 | Serum Control, lyophil.,Level I | 10 x 2 ml |
| BYRI-35081 | Serum Control, lyophil.,Level II | 10 x 2 ml |
| BYRI-35082 | Serum Control, lyophil.,Level I, II | 2 x 5 x 2 ml |
相关产品
| 产品编号 | 产品名称 |
|---|