常用荧光染料的激发波长和发射波长
2025-04-24| Fluorescent Dye 荧光染料名称 |
Excitation 激发波长,nm |
Emission 发射波长,nm |
| Cy2 | 489 | 506 |
| GFP(Red Shifted) | 488 | 507 |
| YO-PRO-1 | 491 | 509 |
| YOYO-1 | 491 | 509 |
| Calcein | 494 | 517 |
| FITC | 494 | 518 |
| FluorX | 494 | 519 |
| Alexa 488 | 490 | 520 |
| Rhodamine 110 | 496 | 520 |
| ABI,5-FAM | 494 | 522 |
| Oregon Green 500 | 503 | 522 |
| Oregon Green 488 | 496 | 524 |
| RlboGreen | 500 | 525 |
| Rhodamine Green | 502 | 527 |
| Rhodamine123 | 507 | 529 |
| Magnesium Green | 506 | 531 |
| Calcium Green | 506 | 533 |
| TO-PRO-1 | 514 | 533 |
| TOTO-1 | 514 | 533 |
| ABI,JOE | 520 | 548 |
| BODIPY 530/550 | 530 | 550 |
| Dil | 549 | 565 |
| BODIPYR | 542 | 568 |
| BODIPY 558/568 | 558 | 568 |
| BODIPY 564/570 | 564 | 570 |
| Cy3 | 550 | 570 |
| Alexa 546 | 555 | 570 |
| TRITC | 547 | 572 |
| Magnesium Orange | 550 | 575 |
| Phycoerythrin,R&B | 565 | 575 |
| Rhodamine Phalloidin | 550 | 575 |
| Calcium Orange | 549 | 576 |
| Pyronin Y | 555 | 580 |
| Rhodamine B | 555 | 580 |
| ABI,TAMRA | 560 | 582 |
| Rhodamine Red | 570 | 590 |
| Cy3.5 | 581 | 596 |
| ABI,ROX | 588 | 608 |
| Calcium Crimson | 590 | 615 |
| Alexa 594 | 590 | 615 |
| Texas Red | 595 | 615 |
| Nile Red | 549 | 628 |
| YO-PRO-3 | 612 | 631 |
| YOYO-3 | 612 | 631 |
| R-Phycocyanin | 618 | 642 |
| C-Phycocyanin | 620 | 648 |
| TO-PRO-3 | 642 | 660 |
| TOTO-3 | 642 | 660 |
| DiD DilC'(5) | 644 | 665 |
| Cy5 | 649 | 670 |
| Thiadicarbocyanine | 651 | 671 |
| Cy5.5 | 675 | 694 |
| Rose Bengal | 548 | 567 |
相关产品
| 产品编号 | 产品名称 |
|---|